出席最多
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
1494個の結果を301から330まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 | 場所 | 年 | 出席 |
---|---|---|---|---|---|---|---|---|---|---|
ICACT' | International Conference on Advanced Communication Technology | 2024-10-15 | 2024-10-30 | 2025-02-16 | Phoenix Park, PyeongChang, Korea | 27 | 7 | |||
DataCom | International Conference on Big Data Intelligence and Computing | 2024-06-10 | 2024-07-05 | 2024-09-09 | Poznan, Poland | 8 | 7 | |||
RadarConf | IEEE Radar Conference | 2020-04-27 | 2020-07-10 | 2020-09-21 | Florence, Italy | 4 | 7 | |||
CCISP | International Conference on Communication, Image and Signal Processing | 2024-10-15 | 2024-10-30 | 2024-11-13 | Gold Coast, Australia | 9 | 7 | |||
ICSCA | International Conference on Software and Computer Applications | 2025-01-10 | 2025-01-25 | 2025-02-20 | Kuala Lumpur, Malaysia | 14 | 7 | |||
c | EuroS&P | IEEE European Symposium on Security and Privacy | 2024-10-21 | 2025-02-13 | 2025-07-04 | Venice, Italy | 10 | 7 | ||
ICDPA | International Conference on Data Processing and Applications | 2025-02-05 | 2025-02-25 | 2025-06-25 | Jeju Island, South Korea | 11 | 7 | |||
ICET'' | International Conference on Electronics Technology | 2025-01-20 | 2025-02-20 | 2025-05-17 | Chengdu, China | 8 | 7 | |||
AEIM | International Conference on Advanced Education and Information Management | 2021-03-19 | 2021-03-29 | 2021-03-29 | Shanghai, China | 7 | ||||
CACML | Asia Conference on Algorithms, Computing and Machine Learning | 2025-02-28 | 2025-03-07 | 2025-03-28 | Guangzhou, China | 4 | 7 | |||
b | a | a2 | Middleware | International Middleware Conference | 2025-12-15 | Nashville, Tennessee, USA | 26 | 6 | ||
c | SKG | International Conference on Semantics, Knowledge and Grids | 2019-07-31 | 2019-08-15 | 2019-09-17 | Guangzhou, China | 15 | 6 | ||
a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2024-04-12 | 2024-08-05 | 2024-11-04 | Austin, Texas, USA | 30 | 6 |
ICCSN | International Conference on Communication Software and Networks | 2024-08-30 | 2024-09-20 | 2024-10-18 | Ningbo, China | 16 | 6 | |||
b | a | a2 | CIDR | The biennial Conference on Innovative Data Systems Research | 2024-08-02 | 2024-10-04 | 2025-01-19 | Amsterdam, The Netherlands | 15 | 6 |
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-04-08 | 2025-06-23 | Singapore | 40 | 6 |
c | c | b3 | SCAM | International Working Conference on Source Code Analysis and Manipulation | 2024-06-17 | 2024-08-15 | 2024-10-07 | Flagstaff, Arizona, USA | 24 | 6 |
b | a2 | NOMS | IEEE/IFIP Network Operations and Management Symposium | 2024-09-13 | 2024-12-20 | 2025-05-12 | Honolulu, Hawaii, USA | 38 | 6 | |
b | a | a2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-03-08 | 2024-04-10 | Bari, Italy | 34 | 6 |
c | a | a2 | CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2023-03-16 | 2023-06-30 | 2023-09-17 | Hamburg, Germany | 18 | 6 |
b | a | a2 | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-01-23 | 2025-05-06 | Irvine, California, USA | 31 | 6 |
b | a2 | CODES+ISSS | International Conference on Hardware/Software Codesign and System Synthesis | 2023-03-16 | 2023-06-30 | 2023-09-17 | Hamburg, Germany | 21 | 6 | |
a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2024-11-04 | 2025-02-01 | 2025-06-23 | Prague, Czech Republic | 57 | 6 |
a | a* | a1 | FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-07-01 | 2024-10-27 | Chicago, Illinois, USA | 65 | 6 |
c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 | Copenhagen, Denmark | 37 | 6 |
b | a* | b1 | IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-03-28 | 2024-07-01 | Nancy, France | 13 | 6 |
c | a | b1 | IPCO | International Conference on Integer Programming and Combinatorial Optimization | 2024-11-04 | 2025-01-22 | 2025-06-11 | Baltimore, Maryland, USA | 26 | 6 |
c | b2 | IDEAL | International Conference on Intelligent Data Engineering and Automated Learning | 2023-06-12 | 2023-07-31 | 2023-11-22 | Evora, Portugal | 24 | 6 | |
a | a1 | HICSS | Hawaii International Conference on System Sciences | 2024-06-15 | 2024-08-17 | 2025-01-07 | Big Island, Honolulu, USA | 58 | 6 | |
c | a | b1 | MSR | Working Conference on Mining Software Repositories | 2024-11-06 | 2025-01-12 | 2025-04-28 | Ottawa, Canada | 22 | 6 |
1494個の結果を301から330まで表示します。