会議情報
CATS 2013: Computing: the Australasian Theory Symposium
会議のウェブサイトを表示するにはログインしてください
提出日:
2012-08-13
通知日:
2012-10-08
会議日:
2013-01-29
場所:
Adelaide, Australia
閲覧: 23652 追跡: 1 出席: 0
論文募集
CATS 2013 (Computing: the Australasian Theory Symposium) is an academic conference held in Adelaide, Australia on 2013-01-29. The paper submission deadline is 2012-08-13. Acceptance notifications are sent on 2012-10-08.
合格率
Average acceptance rate: 51.7% over 7 years (2007–2013).
| 時間 | 提出 | 受け入れ | 受け入れ(%) |
|---|---|---|---|
| 2013 | 15 | 7 | 46.7% |
| 2012 | 34 | 18 | 52.9% |
| 2011 | 38 | 20 | 52.6% |
| 2010 | 28 | 12 | 42.9% |
| 2009 | 43 | 19 | 44.2% |
| 2008 | 28 | 17 | 60.7% |
| 2007 | 29 | 18 | 62.1% |
関連会議
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| b1 | AI | Australasian Joint Conference on Artificial Intelligence | 2019-08-12 | 2019-09-09 | 2019-12-02 | ||
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
関連仕訳帳
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| Australasian Journal of Engineering Education | Taylor & Francis | 1325-4340 | ||
| c | Theory of Computing Systems | 0.4 | Springer | 1432-4350 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| a | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |