Conference Information
C&C 2026: International Conference on Creativity and Cognition
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
| Academic recognition (35%) |
|
72 |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
79 |
| Community attention (10%) |
|
19 |
| Public record completeness (15%) |
|
50 |
Inputs used: Listed as ICORE B · Editions on record: 18 · Researchers following it here: 2 · Researchers who opened this page in the past 24 months: 2
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 80% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-05
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-01.
Call For Papers
C&C 2026 (International Conference on Creativity and Cognition) is a ICORE B conference held in London, UK on 2026-07-13. The paper submission deadline is 2026-01-29. Acceptance notifications are sent on 2026-03-30.
Best Papers
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | 52.5 | ICCC | International Conference on Computational Creativity | 2026-03-01 | 2026-06-29 | |
| 46.9 | KICSS | International Conference on Knowledge Information and Creativity Support Systems | 2019-08-31 | 2019-11-21 | ||
| 44.6 | DCC' | International Conference on Design Computing and Cognition | 2017-12-01 | 2018-07-02 | ||
| 52.2 | CELDA | International Conference on Cognition and Exploratory Learning in Digital Age | 2026-09-04 | 2026-10-24 | ||
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 90.7 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| B | A* | 89.6 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 89.2 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Cognition | 2.8 | Elsevier | 0010-0277 |
| Cognition, Technology & Work | 3.4 | Springer | 1435-5558 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
No comments yet.