Basic Information
Name: Iqbal Alam
Institution: Beijing Institute of Technology
Registration: 2017-08-03
Score: 511
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2022-06-29 | 2022-12-06 |
HotNets | ACM Workshop on Hot Topics in Networks | 2022-06-16 | 2022-11-14 |
WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2022-05-24 | 2022-08-26 |
Globecom | IEEE Global Communications Conference | 2022-05-22 | 2022-12-04 |
ICNP | International Conference on Network Protocols | 2022-05-19 | 2022-10-30 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2022-05-09 | 2022-09-20 |
MobiCom | International Conference on Mobile Computing and Networking | 2022-03-18 | 2022-10-01 |
ISCC | IEEE symposium on Computers and Communications | 2022-03-14 | 2022-06-30 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
INFOCOM | International Conference on Computer Communications | 2021-07-31 | 2022-05-02 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Mobile Computing | 4.474 | IEEE | 1536-1233 |
c | Future Generation Computer Systems | 7.307 | Elsevier | 0167-739X |
b | Journal of Systems and Software | 2.829 | Elsevier | 0164-1212 |
c | Computer Communications | 3.167 | Elsevier | 0140-3664 |
b | IEEE Transaction on Wireless Communications | 2.152 | IEEE | 1536-1276 |
a | IEEE Journal on Selected Areas in Communications | 11.42 | IEEE | 0733-8716 |
b | IEEE Transaction on Communications | 1.365 | IEEE | 0090-6778 |
b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Mobile Computing | 4.474 | IEEE |
Future Generation Computer Systems | 7.307 | Elsevier |
Journal of Systems and Software | 2.829 | Elsevier |
Computer Communications | 3.167 | Elsevier |
IEEE Transaction on Wireless Communications | 2.152 | IEEE |
IEEE Journal on Selected Areas in Communications | 11.42 | IEEE |
IEEE Transaction on Communications | 1.365 | IEEE |
Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |