Basic Information
Name: Xuhang Chen
Institution: University of Macau
Registration: 2022-11-04
Score: 85
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Tracked Journals
Showing 1-6 of 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-6 of 6 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Medical Imaging | 9.8 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||