Basic Information
Name: Baosen Zhao
Institution: Computer Network Information Center, Chinese Academy of Sciences
Registration: 2021-11-21
Score: 1626
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ASP-DAC | Asia and South Pacific Design Automation Conference | 2024-07-05 | 2025-01-20 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-10-30 |
HotNets | ACM Workshop on Hot Topics in Networks | 2024-06-27 | 2024-11-18 |
ICFEM | International Conference on Formal Engineering Methods | 2024-06-24 | 2024-12-02 |
WISE | International Conference on Web Information System Engineering | 2024-06-20 | 2024-12-02 |
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2024-06-19 | 2024-12-18 |
SYSTOR | International Systems and Storage Conference | 2024-06-19 | 2024-09-23 |
SCAM | International Working Conference on Source Code Analysis and Manipulation | 2024-06-17 | 2024-10-07 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-12-09 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
c | a | b1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Full Name | Conference | Location |
---|---|---|
International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
IEEE Transactions on Communications | 7.200 | IEEE | 0090-6778 | |
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Ad Hoc Networks | 4.400 | Elsevier |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
IEEE Transactions on Communications | 7.200 | IEEE |
IEEE Transaction on Communications | 7.200 | IEEE |
Computer Networks | 4.400 | Elsevier |
ACM Transactions on Sensor Networks | 3.900 | ACM |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Go to page:
Followed Researchers
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-01-27 | 2025-04-27 |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-04-15 | 2024-06-19 |
Short | Full Name | Submission | Conference |
---|---|---|---|
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |