Información Básica
Nombre: Zhenghui Liu
Institución: Institute of Software, Chinese Academy of Sciences
Registro: 2016-03-28
Puntuación: 277
CV
Conferencias Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b4 | ICAART | International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2024-12-04 | 2025-02-23 | |
| c | b4 | NETCOM | International Conference on Networks & Communications | 2023-06-03 | 2023-06-12 | 2023-06-17 | |
| CIIS | International Conference on Computational Intelligence and Intelligent Systems | 2020-09-30 | 2020-10-10 | 2020-11-13 | |||
| ICDMM | International Conference on Design, Manufacturing and Mechatronics | 2017-05-19 | 2017-05-26 | ||||
| CSNT | International Conference on Communication Systems and Network Technologies | 2017-03-03 | 2017-03-08 | 2017-03-11 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2025-02-23 |
| International Conference on Networks & Communications | 2023-06-03 | 2023-06-17 |
| International Conference on Computational Intelligence and Intelligent Systems | 2020-09-30 | 2020-11-13 |
| International Conference on Design, Manufacturing and Mechatronics | 2017-05-19 | 2017-05-26 |
| International Conference on Communication Systems and Network Technologies | 2017-03-03 | 2017-03-11 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b4 | ICAART | International Conference on Agents and Artificial Intelligence | 2017-02-24 | Porto, Portugal |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Agents and Artificial Intelligence | 2017-02-24 | Porto, Portugal |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||