基本信息
姓名: Tian Yuan
科研机构: Institute of Automation, Chinese Academy of Sciences
注册时间: 2021-09-15
活跃度: 305
CV
关注的会议
第1-10条,共15条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
第1-10条,共15条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
参加的会议
第1-3条,共3条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
第1-3条,共3条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
| International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
| International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
关注的期刊
第1-2条,共2条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
第1-2条,共2条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||