Basic Information
Name: Wu Fei
Institution: University of Electronic Science and Technology of China
Registration: 2021-09-14
Score: 136
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b4 | ICMLC | International Conference on Machine Learning and Computing | 2025-12-05 | 2025-12-25 | 2026-02-06 | ||
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | |
| MedPRAI | Mediterranean Conference on Pattern Recognition and Artificial Intelligence | 2021-10-15 | 2021-11-15 | 2021-12-17 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Machine Learning and Computing | 2025-12-05 | 2026-02-06 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
| Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
| Mediterranean Conference on Pattern Recognition and Artificial Intelligence | 2021-10-15 | 2021-12-17 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b4 | ICMLC | International Conference on Machine Learning and Computing | 2022-02-18 | Guangzhou, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Machine Learning and Computing | 2022-02-18 | Guangzhou, China |
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Pattern Recognition Letters | 3.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||