Basic Information
Name: Kensin Xie
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2021-09-08
Score: 190
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2021-09-08
Score: 190
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Security & Privacy, Systems & Architecture, Theory & Algorithms. Frequently viewed venues include WoWMoM, WASA, DCOSS, AsiaCCS, ICA3PP.
My CV
Tracked Conferences
Total 5 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| C | CSCloud | IEEE International Conference on Cyber Security and Cloud Computing | 2026-08-01 | 2026-09-01 | 2026-12-19 | ||
| C | B3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2026-07-10 | 2026-08-30 | 2026-10-26 | |
| C | B1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2026-05-31 | 2026-07-31 | 2026-11-16 | |
| C | WASA | International Conference on Wireless Artificial Intelligent Computing Systems and Applications | 2026-04-10 | 2026-05-24 | 2026-06-26 | ||
| C | APNOMS | Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-07-14 | 2025-09-22 |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||