Basic Information
Name: Pearl Gao
Institution: Southeast University
Registration: 2021-06-30
Score: 133
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | b | a1 | ICRA | International Conference on Robotics and Automation | 2024-09-15 | 2025-01-31 | 2025-05-19 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-09-20 | 2024-11-12 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-09-25 | 2024-12-09 | |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-04-24 | 2024-07-10 | 2024-11-02 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-07-04 | 2024-10-19 |
b | a | a2 | PPSN | International Conference on Parallel Problem Solving from Nature | 2024-04-18 | 2024-05-31 | 2024-09-14 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICRA | International Conference on Robotics and Automation | 2024-09-15 | 2025-05-19 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-11-12 |
NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-12-09 |
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-04-24 | 2024-11-02 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
PPSN | International Conference on Parallel Problem Solving from Nature | 2024-04-18 | 2024-09-14 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |