Basic Information
Name: Rongtao Liu
Institution: Nanjing University of Aeronautics and Astronautics
Registration: 2020-10-09
Score: 62
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICCAE | International Conference on Computer and Automation Engineering | 2025-01-31 | 2025-02-15 | 2025-03-20 | |||
| ICIVP | International Conference on Image and Video Processing | 2024-11-10 | 2024-12-10 | 2025-04-23 | |||
| CGDIP | International Conference on Computer Graphics and Digital Image Processing | 2022-06-05 | 2022-06-20 | 2022-07-08 | |||
| SIPPR | International Symposium on Signal, Image Processing and Pattern Recognition | 2020-03-25 | 2020-03-25 | 2021-04-16 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computer and Automation Engineering | 2025-01-31 | 2025-03-20 |
| International Conference on Image and Video Processing | 2024-11-10 | 2025-04-23 |
| International Conference on Computer Graphics and Digital Image Processing | 2022-06-05 | 2022-07-08 |
| International Symposium on Signal, Image Processing and Pattern Recognition | 2020-03-25 | 2021-04-16 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||