基本情報
名前: Xy Z
機関: Chinese Academy of Sciences
登記時間: 2020-04-24
スコア: 41
CV
关注の会議
6 件中 1 から 6 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
| c | ICB | IAPR International Conference on Biometrics | 2021-04-06 | 2021-06-01 | 2021-08-04 | ||
| BTAS | IEEE International Conference on Biometrics: Theory, Applications and Systems | 2020-04-06 | 2020-06-09 | 2020-09-27 | |||
| CCBR | Chinese Conference on Biometric Recognition | 2015-06-30 | 2015-07-31 | 2015-11-13 |
6 件中 1 から 6 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
| IAPR International Conference on Biometrics | 2021-04-06 | 2021-08-04 |
| IEEE International Conference on Biometrics: Theory, Applications and Systems | 2020-04-06 | 2020-09-27 |
| Chinese Conference on Biometric Recognition | 2015-06-30 | 2015-11-13 |
关注の仕訳帳
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
結果が得られませんでした。 | ||||
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
結果が得られませんでした。 | ||
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||