Basic Information
Name: XU Tiger
Institution: Peking University
Registration: 2019-12-30
Score: 547
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICEduTech | International Conference on Educational Technologies | 2025-11-10 | 2025-12-15 | 2026-03-07 | |||
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-04-08 | 2025-06-23 |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| ICMAI | International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-03-15 | 2020-04-10 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Educational Technologies | 2025-11-10 | 2026-03-07 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-04-10 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2020-07-08 | Beijing, China |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| IEEE Symposium on Logic in Computer Science | 2020-07-08 | Beijing, China |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Medical Image Analysis | 11.8 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||