Información Básica
Nombre: Zhang Weiwei
Institución: He Fei University of Technology
Registro: 2019-11-28
Puntuación: 245
CV
Conferencias Seguidas
Total 9 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| AIAAT | International Conference on Artificial Intelligence Applications and Technologies | 2026-06-05 | 2026-06-15 | 2026-07-10 | |||
| BDAI | International Conference on Big Data and Artificial Intelligence | 2026-05-25 | 2026-06-25 | 2026-07-03 | |||
| ICACI | International Conference on Advanced Computational Intelligence | 2026-04-01 | 2026-05-01 | 2026-08-13 | |||
| b4 | ICMLC | International Conference on Machine Learning and Computing | 2025-12-30 | 2026-01-10 | 2026-02-06 | ||
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2025-11-28 | 2025-12-05 | 2025-12-26 | |||
| c | b1 | GLSVLSI | Great Lakes Symposium on VLSI | 2025-03-07 | 2025-04-25 | 2025-06-30 | |
| ICCT' | International Conference on Communication Technology | 2024-09-15 | 2024-09-30 | 2024-10-18 | |||
| ICCDE | International Workshop on Intelligent Computing, Communication and Data Engineering | 2020-11-10 | 2020-11-22 | ||||
| ISMII | International Symposium on Mechatronics and Industrial Informatics | 2019-12-12 | 2020-01-10 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||