Basic Information
Name: Ali M
Institution: University of California, Riverside
Registration: 2019-07-08
Score: 188
CV
Tracked Conferences
Showing 1-10 of 33 items.
Showing 1-10 of 33 items.
| Short | Full Name | Submission | Conference |
|---|---|---|---|
| ICIN | International ICIN Conference Innovations in Clouds, Internet and Networks | 2025-10-31 | 2026-03-30 |
| ICOIN | International Conference on Information Networking | 2025-10-24 | 2026-01-14 |
| NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| NPC | International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
| ICDCN | International Conference on Distributed Computing and Networking | 2025-08-07 | 2026-01-06 |
| Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-11-07 |
| INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| HotNets | ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-11-17 |
| WiMOB | International Conference on Wireless and Mobile Computing, Networking and Communications | 2025-06-25 | 2025-10-20 |
| NFV-SDN | IEEE Conference on Network Function Virtualization & Software Defined Networks | 2025-06-15 | 2025-11-10 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||