Basic Information
Name: Tian Cao
Institution: University of Science and Technology of China
Registration: 2019-03-10
Score: 251
CV
Tracked Conferences
Total 13 items.
Total 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| Annual Conference on Learning Theory | 2026-02-04 | 2026-06-29 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
Total 1 item.
| Full Name | Conference | Location |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
Tracked Journals
Total 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
Total 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Machine Learning Research | Microtome Publishing | |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Artificial Intelligence | 4.6 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||