Información Básica
Nombre: RH Yao
Institución: National University of Defense Technology
Fecha de registro: 2018-10-23
Puntuación: 677
Institución: National University of Defense Technology
Fecha de registro: 2018-10-23
Puntuación: 677
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Minería de datos y bases de datos, Redes y comunicaciones, Seguridad y privacidad, Ingeniería de software. Los lugares consultados con frecuencia incluyen MDM, SEC, ICWE, ICC, ICTC'.
Currículum
Conferencias Seguidas
Total 10 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| B | B | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-22 | 2027-05-28 | |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | MDM | International Conference on Mobile Data Management | 2026-02-20 | 2026-03-20 | 2026-06-29 |
| C | B | Networking | International Conferences on Networking | 2026-02-08 | 2026-04-02 | 2026-05-24 |
| C | FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2026-01-10 | 2026-05-13 | ||
| C | B | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
| C | B | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 |
| C | A | MSR | Working Conference on Mining Software Repositories | 2025-10-20 | 2026-01-07 | 2026-04-15 |
| C | B | ICWE | International Conference on Web Engineering | 2024-01-26 | 2024-03-22 | 2024-06-17 |
| SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
Conferencias Asistidas
Total 1 elemento.
| CCF | ICORE | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|
| C | B | MDM | International Conference on Mobile Data Management | 2020-06-30 | Versailles, France |
Revistas Seguidas
Total 6 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| C | Neural Computing and Applications | Springer | 0941-0643 | |
| B | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| B | Data Mining and Knowledge Discovery | 4.3 | Springer | 1384-5810 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| C | International Journal of Geographical Information Science | 5.1 | Taylor & Francis | 1365-8816 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||