Información Básica
Nombre: Tian Li
Institución: Central China Normal University
Registro: 2018-09-27
Puntuación: 48
CV
Conferencias Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| EDM | International Conference on Educational Data Mining | 2022-02-27 | 2022-04-17 | 2022-07-24 | |||
| a | b1 | AIED | International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Conference on Educational Data Mining | 2022-02-27 | 2022-07-24 |
| International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2018-11-17 | Singapore |
| a | b1 | AIED | International Conference on Artificial Intelligence in Education | 2018-06-27 | London, UK |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Data Mining | 2018-11-17 | Singapore |
| International Conference on Artificial Intelligence in Education | 2018-06-27 | London, UK |
Revistas Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| Knowledge Engineering Review | Cambridge University Press | 0269-8889 | ||
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Future Generation Computer Systems | 6.2 | Elsevier |
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| Knowledge Engineering Review | Cambridge University Press | |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Data & Knowledge Engineering | 2.6 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||