Basic Information
Name: Xu Gao
Institution: Zheng Zhou University
Registration: 2015-03-24
Score: 894
CV
Tracked Conferences
Showing 1-10 of 31 items.
Showing 1-10 of 31 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
Attend Conferences
Tracked Journals
Showing 1-10 of 26 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
c | ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM | 2160-6455 |
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
c | Distributed Computing | 1.300 | Springer | 0178-2770 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
c | Information & Management | 8.2 | Elsevier | 0378-7206 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-10 of 26 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM |
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Distributed Computing | 1.300 | Springer |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Future Generation Computer Systems | 6.2 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
Information & Management | 8.2 | Elsevier |
Information Processing & Management | 6.9 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |