Ordenar por Más Visto
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Desplegando 181-210 de 1179 resultados.
CCF | Abreviación | Nombre Completo | Factor de Impacto | Editor | ISSN | Vistas |
---|---|---|---|---|---|---|
Microelectronics Journal | Elsevier | 0026-2692 | 19602 | |||
c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 | 19596 | |
c | PMC | Pervasive and Mobile Computing | 3.000 | Elsevier | 1574-1192 | 19538 |
c | JDM | Journal of Database Management | 2.600 | IGI Global | 1063-8016 | 19514 |
Control Engineering Practice | 5.400 | Elsevier | 0967-0661 | 19482 | ||
c | NPL | Neural Processing Letters | 2.600 | Springer | 1370-4621 | 19365 |
b | CGF | Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd | 1467-8659 | 19343 |
b | ASE | Automated Software Engineering | 2.000 | Springer | 0928-8910 | 19340 |
CJE | Chinese Journal of Electronics | CIE | 1022-4653 | 19334 | ||
c | Signal Processing | 3.400 | Elsevier | 0165-1684 | 19315 | |
b | SPE | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X | 19297 |
b | IETS | IET Software | 1.500 | IET | 1751-8806 | 19292 |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 | 19281 | |
a | Proc. IEEE | Proceedings of the IEEE | 23.20 | IEEE | 0018-9219 | 19180 |
Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | 19177 | |||
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 | 19138 | ||
OJ-COMS | IEEE Open Journal of the Communications Society | 7.900 | IEEE | 2644-125X | 19133 | |
c | IPL | Information Processing Letters | 0.700 | Elsevier | 0020-0190 | 19117 |
c | Wireless Networks | 2.100 | Springer | 1022-0038 | 19071 | |
c | Medical Image Analysis | 10.70 | Elsevier | 1361-8415 | 19069 | |
Optics and Lasers in Engineering | 3.500 | Elsevier | 0143-8166 | 19013 | ||
c | JGC | Journal of Grid Computing | 3.600 | Springer | 1570-7873 | 18951 |
IJACSA | International Journal of Advanced Computer Science and Applications | 0.700 | Science and Information | 2158-107X | 18763 | |
TIST | ACM Transactions on Intelligent Systems and Technology | 7.200 | ACM | 2157-6904 | 18755 | |
TGCN | IEEE Transactions on Green Communications and Networking | 5.300 | IEEE | 2473-2400 | 18743 | |
Nanomaterials | 4.400 | MDPI | 2079-4991 | 18646 | ||
Applied Mathematical Modelling | 4.400 | Elsevier | 0307-904X | 18576 | ||
IEEE Computational Intelligence Magazine | 10.30 | IEEE | 1556-603X | 18543 | ||
Computers & Fluids | 2.500 | Elsevier | 0045-7930 | 18519 | ||
c | IJNS | International Journal of Neural Systems | 6.600 | World Scientific | 0129-0657 | 18499 |
Ir a página:
- << Primero
- < Anterior
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- Siguiente >
- Último >>
Desplegando 181-210 de 1179 resultados.
Ir a página:
- << Primero
- < Anterior
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- Siguiente >
- Último >>