Ordenar por Más Visto
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 1201-1230 de 4953 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|---|---|
c | b1 | ISADS | International Symposium on Autonomous Decentralized Systems | 2012-08-31 | 2012-11-15 | 2013-03-06 | Mexico City, Mexico | 11 | 14629 | |
FGCT | International Conference on Future Generation Communication Technologies | 2018-07-15 | 2018-08-15 | 2018-10-01 | London, UK | 7 | 14629 | |||
c | b1 | SAINT | International Symposium on Applications and the Internet | 2012-01-31 | 2012-03-26 | 2012-07-16 | Izmir, Turkey | 12 | 14616 | |
b3 | DDECS | IEEE Symposium on Design and Diagnostics of Electronic Circuits and Systems | 2021-01-20 | 2021-03-21 | 2021-04-07 | Vienna, Austria | 24 | 14607 | ||
IntelliSys | SAI Intelligent Systems Conference | 2019-02-01 | 2019-02-15 | 2019-09-05 | London, UK | 14606 | ||||
ITCC | International Conference on Information Technology and Computer Communications | 2022-02-15 | 2022-03-05 | 2022-06-23 | Guangzhou, China | 4 | 14599 | |||
ICCSE' | International Conference on Computer and Software Engineering | 2013-10-31 | 2013-11-30 | 2014-03-13 | Pattaya, Thailand | 14594 | ||||
c | a2 | CSMR | European Conference on Software Maintenance and Reengineering | 2013-10-07 | 2013-11-11 | 2014-02-03 | Antwerp, Belgium | 18 | 14589 | |
ICSRS | International Conference on System Reliability and Safety | 2024-10-05 | 2024-10-20 | 2024-11-20 | Sicily, Italy | 8 | 14589 | |||
b2 | IPAW | International Provenance and Annotation Workshop | 2012-04-20 | 2012-06-19 | Santa Barbara, California, USA | 4 | 14588 | |||
SAP | ACM Symposium on Applied Perception | 2015-05-18 | 2015-06-26 | 2015-09-13 | Tubingen, Germany | 12 | 14587 | |||
RTCSE | International Conference on Recent Trends in Computer Science and Electronics | 2025-04-15 | 2025-06-25 | Jakarta, Indonesia | 9 | 14587 | ||||
JCC | Jornadas Chilenas de Computacion | 2014-11-10 | Talca-Chile, Chile | 33 | 14585 | |||||
EIDWT | International Conference on Emerging Intelligent Data and Web Technologies | 2014-05-04 | 2014-05-30 | 2014-09-10 | Salerno, Italy | 5 | 14578 | |||
SAI | Computing Conference | 2024-10-15 | 2024-11-15 | 2025-06-19 | London, UK | 13 | 14574 | |||
CMSB | International Conference on Computational Methods in Systems Biology | 2013-04-17 | 2013-05-27 | 2013-09-23 | Klosterneuburg, Austria | 11 | 14572 | |||
CSMA | International Conference on Computer Science and Mechanical Automation | 2017-11-01 | 2017-11-10 | Wuhan, China | 3 | 14567 | ||||
CVRS | International Conference on Computer Vision in Remote Sensing | 2012-07-01 | 2012-08-01 | 2012-12-16 | Xiamen, China | 14562 | ||||
b4 | SSRR | International Symposium on Safety, Security, and Rescue Robotics | 2014-07-31 | 2014-09-04 | 2014-10-27 | Toyako-cho, Hokkaido, Japan | 13 | 14561 | ||
c | SYNASC | International Symposium on Symbolic and Numeric Algorithms for Scientific Computing | 2021-08-31 | 2021-09-30 | 2021-12-07 | Timisoara, Romania | 23 | 14549 | ||
b2 | ICOMP | International Conference on Internet Computing | 2015-04-15 | 2015-04-30 | 2015-07-27 | Las Vegas, Nevada, USA | 16 | 14545 | ||
MoWNeT | International conference on selected topics in Mobile and Wireless Networking | 2018-03-10 | 2018-04-05 | 2018-06-20 | Tangier, Morocco | 7 | 14541 | |||
MCIS | Mediterranean Conference on Information Systems | 2012-03-09 | 2012-05-11 | 2012-09-08 | Guimaraes, Portugal | 7 | 14534 | |||
PV | International Packet Video Workshop | 2018-03-15 | 2018-04-20 | 2018-06-12 | Amsterdam, The Netherlands | 23 | 14525 | |||
PASC | Platform for Advanced Scientific Computing Conference | 2024-12-06 | 2025-04-15 | 2025-06-16 | Windisch, Switzerland | 14523 | ||||
c | b2 | ISMIS | International Symposium on Methodologies for Intelligent Systems | 2022-05-26 | 2022-07-08 | 2022-10-03 | Cosenza, Italy | 26 | 14519 | |
AICCC | Artificial Intelligence and Cloud Computing Conference | 2024-10-10 | 2024-10-30 | 2024-12-14 | Tokyo, Japan | 7 | 14512 | |||
b | b1 | SWAT | Scandinavian Workshop on Algorithm Theory | 2012-04-09 | 2012-07-04 | Helsinki, Finland | 13 | 14510 | ||
ICSSC | International Conference on Smart Sustainable City and Big Data | 2017-05-07 | 2017-05-10 | 2017-06-05 | Shanghai, China | 4 | 14509 | |||
PRDM | International Conference on Pattern Recognition and Data Mining | 2024-11-20 | 2024-12-01 | 2024-12-20 | Guangzhou, China | 5 | 14501 |
Ir a página:
Desplegando 1201-1230 de 4953 resultados.
Ir a página: