会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
745個の結果を741から745まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | S&P | IEEE Symposium on Security and Privacy | 2026-05-18 | San Francisco, California, USA | 47 | 153760 | |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 236311 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6144933 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 135665 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 177368 |
745個の結果を741から745まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
会議
4281個の結果を2111から2120まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
SoCProS | International Conference on Soft Computing for Problem Solving | 2020-12-18 | Indore, India | 10 | 16158 | |||
ICVGIP | Indian Conference on Vision, Graphics and Image Processing | 2020-12-18 | IIT Jodhpur, India | 12 | 21206 | |||
ICFL | International Conference on Future Learning | 2020-12-17 | London, UK | 3 | 8305 | |||
ICETM | International Conference on Education Technology Management | 2020-12-17 | London, UK | 3 | 8419 | |||
ICPET | International Conference on Promising Electronic Technologies | 2020-12-16 | Jerusalem and Gaza City, Palestine | 9333 | ||||
CFCSN | International Conference on Frontiers of Control and Sensor Networks | 2020-12-16 | Bangkok, Thailand | 2 | 9913 | |||
FSPC | International Conference on Frontiers of Systems, Process and Control | 2020-12-16 | Bangkok, Thailand | 2 | 8396 | |||
IWFS | International Workshop on Fuzzy Systems | 2020-12-16 | Bangkok, Thailand | 2 | 9391 | |||
FMAT | International Conference on Functional Materials and Applied Technologies | 2020-12-15 | Tokyo, Japan | 2 | 9624 | |||
c | b3 | WICON | International ICST Wireless Internet Conference | 2020-12-15 | Melbourne, Australia | 13 | 17570 |
4281個の結果を2111から2120まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
SoCProS | International Conference on Soft Computing for Problem Solving | 2020-12-18 |
ICVGIP | Indian Conference on Vision, Graphics and Image Processing | 2020-12-18 |
ICFL | International Conference on Future Learning | 2020-12-17 |
ICETM | International Conference on Education Technology Management | 2020-12-17 |
ICPET | International Conference on Promising Electronic Technologies | 2020-12-16 |
CFCSN | International Conference on Frontiers of Control and Sensor Networks | 2020-12-16 |
FSPC | International Conference on Frontiers of Systems, Process and Control | 2020-12-16 |
IWFS | International Workshop on Fuzzy Systems | 2020-12-16 |
FMAT | International Conference on Functional Materials and Applied Technologies | 2020-12-15 |
WICON | International ICST Wireless Internet Conference | 2020-12-15 |