会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
665個の結果を661から665まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 305081 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 523 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1583 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 107059 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 69659 |
665個の結果を661から665まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
会議
4473個の結果を2031から2040まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
CCSEIT | International Conference on Computer Science, Engineering and Information Technology | 2022-02-26 | Vancouver, Canada | 12 | 10903 | |||
ICPESA | Internationalal Conference on Power Electronics Systems and Applications | 2022-02-25 | Chengdu, China | 6 | 13393 | |||
AIBC | International Artificial Intelligence and Blockchain Conference | 2022-02-24 | Macau, China | 3 | 12857 | |||
Meche | International Conference on Mechanical Engineering | 2022-02-19 | Dubai, UAE | 9 | 9496 | |||
CiViE | International Conference on Civil Engineering | 2022-02-19 | Dubai, UAE | 6 | 10546 | |||
BES | International Conference on Biomedical Engineering and Science | 2022-02-19 | Dubai, UAE | 6 | 11122 | |||
CHEME | International Conference on Chemical Engineering | 2022-02-19 | Dubai, UAE | 6 | 9762 | |||
CVIE | International Conference on Computer Vision and Information Engineering | 2022-02-18 | Sanya, China | 2 | 3577 | |||
SIPO | International Conference on Signal, Image Processing | 2022-01-29 | Copenhagen, Denmark | 6 | 10913 | |||
MLIOB | International Conference on Machine Learning, IOT and Blockchain | 2022-01-29 | Copenhagen, Denmark | 3 | 9936 |
4473個の結果を2031から2040まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
CCSEIT | International Conference on Computer Science, Engineering and Information Technology | 2022-02-26 |
ICPESA | Internationalal Conference on Power Electronics Systems and Applications | 2022-02-25 |
AIBC | International Artificial Intelligence and Blockchain Conference | 2022-02-24 |
Meche | International Conference on Mechanical Engineering | 2022-02-19 |
CiViE | International Conference on Civil Engineering | 2022-02-19 |
BES | International Conference on Biomedical Engineering and Science | 2022-02-19 |
CHEME | International Conference on Chemical Engineering | 2022-02-19 |
CVIE | International Conference on Computer Vision and Information Engineering | 2022-02-18 |
SIPO | International Conference on Signal, Image Processing | 2022-01-29 |
MLIOB | International Conference on Machine Learning, IOT and Blockchain | 2022-01-29 |