会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
704個の結果を701から704まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 143662 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 200414 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 761 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 102366 |
704個の結果を701から704まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
会議
4380個の結果を2021から2030まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICSGCE | International Conference on Smart Grid and Clean Energy Technologies | 2021-10-15 | Sarawak, Malaysia | 9 | 8786 | |||
ICINC | International Conference on Information, Networks and Communications | 2021-10-15 | Barcelona, Spain | 4 | 6638 | |||
2IM | International Conference on Intelligent Manufacturing and Intelligent Materials | 2021-10-15 | Shenyang, China | 3 | 13949 | |||
UC5G | Asia Conference on Ubiquitous Communications and 5G Technologies | 2021-10-14 | Singapore | 10464 | ||||
3CE | Asia Conference on Communications and Computer Engineering | 2021-10-14 | Singapore | 9308 | ||||
FIE | Frontiers in Education Conference | 2021-10-13 | Lincoln, Nebraska, USA | 10586 | ||||
AIPR' | Applied Imagery Pattern Recognition | 2021-10-12 | Washington DC, USA | 50 | 9050 | |||
ICPEA | International Conference on Power and Energy Applications | 2021-10-09 | Busan, Korea | 4 | 7089 | |||
IYSF-AICE | IYSF Academic Symposium on Artificial Intelligence and Computer Engineering | 2021-10-08 | Xi an, China | 2 | 6984 | |||
ISPCC | International Conference on Signal Processing, Computing and Control | 2021-10-07 | Waknaghat, India | 6 | 10453 |
4380個の結果を2021から2030まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICSGCE | International Conference on Smart Grid and Clean Energy Technologies | 2021-10-15 |
ICINC | International Conference on Information, Networks and Communications | 2021-10-15 |
2IM | International Conference on Intelligent Manufacturing and Intelligent Materials | 2021-10-15 |
UC5G | Asia Conference on Ubiquitous Communications and 5G Technologies | 2021-10-14 |
3CE | Asia Conference on Communications and Computer Engineering | 2021-10-14 |
FIE | Frontiers in Education Conference | 2021-10-13 |
AIPR' | Applied Imagery Pattern Recognition | 2021-10-12 |
ICPEA | International Conference on Power and Energy Applications | 2021-10-09 |
IYSF-AICE | IYSF Academic Symposium on Artificial Intelligence and Computer Engineering | 2021-10-08 |
ISPCC | International Conference on Signal Processing, Computing and Control | 2021-10-07 |