会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
665個の結果を661から665まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 305081 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 523 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1583 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 107059 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 69659 |
665個の結果を661から665まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
会議
4473個の結果を2011から2020まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICNNE | International Conference on Nanotechnology and Nanomaterials in Energy | 2022-03-23 | Osaka, Japan | 7 | 13566 | |||
IC_ASET | International Conference on Advanced Systems and Emergent Technologies | 2022-03-22 | Hammamet, Tunisia | 5 | 6995 | |||
ICAA'' | IEEE Conference on Assured Autonomy | 2022-03-22 | Online | 8060 | ||||
b1 | Haptics | IEEE World Haptics | 2022-03-21 | Santa Barbara, California, USA | 25488 | |||
CMC' | International Conference on Control, Modeling and Computing | 2022-03-19 | Vienna, Austria | 8 | 13524 | |||
MLT | International Conference on Machine Learning & Trends | 2022-03-19 | Vienna, Austria | 3 | 13039 | |||
CBW | International Conference on Cloud, Big Data and Web Services | 2022-03-19 | Vienna, Austria | 3 | 11645 | |||
ICISN | International Conference on Intelligent Systems & Networks | 2022-03-19 | Hanoi, Vietnam | 7666 | ||||
SETIT | International Conference on Sciences of Electronics, Technologies of Information and Telecommunications | 2022-03-19 | Genoa, Italy | 9 | 12688 | |||
IVSP | International Conference on Image, Video and Signal Processing | 2022-03-18 | Singapore | 4 | 16315 |
4473個の結果を2011から2020まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICNNE | International Conference on Nanotechnology and Nanomaterials in Energy | 2022-03-23 |
IC_ASET | International Conference on Advanced Systems and Emergent Technologies | 2022-03-22 |
ICAA'' | IEEE Conference on Assured Autonomy | 2022-03-22 |
Haptics | IEEE World Haptics | 2022-03-21 |
CMC' | International Conference on Control, Modeling and Computing | 2022-03-19 |
MLT | International Conference on Machine Learning & Trends | 2022-03-19 |
CBW | International Conference on Cloud, Big Data and Web Services | 2022-03-19 |
ICISN | International Conference on Intelligent Systems & Networks | 2022-03-19 |
SETIT | International Conference on Sciences of Electronics, Technologies of Information and Telecommunications | 2022-03-19 |
IVSP | International Conference on Image, Video and Signal Processing | 2022-03-18 |