Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 721-722 de 722 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 406 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 100127 |
Desplegando 721-722 de 722 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferencias
Desplegando 1661-1670 de 4331 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
ICCC'''' | International Congress on Cloud Computing | 2022-08-11 | Hong Kong, China | 5964 | ||||
ICCA''' | International Congress on Computer Applications | 2022-08-11 | Hong Kong, China | 6228 | ||||
ICDS' | International Congress on Database Systems | 2022-08-11 | Hong Kong, China | 4267 | ||||
ICDIP' | International Congress on Digital Image Processing | 2022-08-11 | Hong Kong, China | 5309 | ||||
ICEG | International Congress on eGovernance | 2022-08-11 | Hong Kong, China | 5532 | ||||
ICGG | International Congress on Games & Graphics | 2022-08-11 | Hong Kong, China | 5419 | ||||
ICNC'' | International Congress on Network & Communication | 2022-08-11 | Hong Kong, China | 4308 | ||||
ICNT' | International Congress on Nano Technology | 2022-08-11 | Hong Kong, China | 4067 | ||||
ICNGCCT | International Congress on Next Generation Computing and Communication Technologies | 2022-08-11 | Hong Kong, China | 4157 | ||||
ICMM'' | International Congress on Multimedia | 2022-08-11 | Hong Kong, China | 4719 |
Ir a página:
Desplegando 1661-1670 de 4331 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
ICCC'''' | International Congress on Cloud Computing | 2022-08-11 |
ICCA''' | International Congress on Computer Applications | 2022-08-11 |
ICDS' | International Congress on Database Systems | 2022-08-11 |
ICDIP' | International Congress on Digital Image Processing | 2022-08-11 |
ICEG | International Congress on eGovernance | 2022-08-11 |
ICGG | International Congress on Games & Graphics | 2022-08-11 |
ICNC'' | International Congress on Network & Communication | 2022-08-11 |
ICNT' | International Congress on Nano Technology | 2022-08-11 |
ICNGCCT | International Congress on Next Generation Computing and Communication Technologies | 2022-08-11 |
ICMM'' | International Congress on Multimedia | 2022-08-11 |
Ir a página: