Conference Information
ISPR' 2022: International Conference on Image and Signal Processing
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#192 of 506 in Electrical & Electronic Engineering
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
59 |
| Community attention (10%) |
|
24 |
| Public record completeness (15%) |
|
25 |
Inputs used: Editions on record: 8 · Researchers following it here: 3 · Researchers who opened this page in the past 24 months: 3
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 45% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-02
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-05.
Call For Papers
ISPR' 2022 (International Conference on Image and Signal Processing) is an academic conference held in Sydney, Australia on 2022-06-18. The paper submission deadline is 2022-05-28 (extended). Acceptance notifications are sent on 2022-06-07.
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 44.8 | ISPR | International Conference on Intelligent systems and Pattern Recognition | 2025-06-30 | 2025-09-25 | ||
| 46.0 | Signal | International Conference on Signal and Image Processing | 2023-01-07 | 2023-03-25 | ||
| 44.6 | SIGNAL' | International Conference on Advances in Signal, Image and Video Processing | 2022-12-01 | 2023-03-13 | ||
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 90.7 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| B | A* | 89.5 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 89.2 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| C | 87.1 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Signal Processing: Image Communication | 2.7 | Elsevier | 0923-5965 |
| Signal, Image and Video Processing | 2.1 | Springer | 1863-1703 | |
| Digital Signal Processing | 3.0 | Elsevier | 1051-2004 | |
| Journal of Signal Processing Systems | 1.8 | Springer | 1939-8018 | |
| Mechanical Systems and Signal Processing | 8.9 | Elsevier | 0888-3270 | |
| IEEE Transactions on Signal Processing | 5.8 | IEEE | 1053-587X | |
| Circuits, Systems, and Signal Processing | 2.0 | Springer | 0278-081X | |
| Journal on Advances in Signal Processing | 1.9 | Springer | 3091-4507 | |
| Biomedical Signal Processing and Control | 4.9 | Elsevier | 1746-8094 | |
| Electronics and Signal Processing | ELSP | 2959-913X |
No comments yet.