会議情報
ICDSP 2024: International Conference on Digital Signal Processing
http://www.icdsp.org/
提出日:
2024-01-05 Extended
通知日:
2024-01-20
会議日:
2024-02-23
場所:
Hangzhou, China
年:
8
閲覧: 14501   追跡: 17   出席: 8

論文募集
Conference Theme: Digital Signal Processing

ICDSP 2024 Scientific Programme Committee and Organising Committee welcome all the delegates to submit abstracts or full papers of original contributions for oral and poster presentations at the conference. Please select a corresponding topic from following categories for your submission:

MLSAS	MACHINE LEARNING AND STATISTICAL SIGNAL PROCESSING
SAS-STAT	Detection, estimation and classification theory and methods, statistical signal processing
SAS-SYST 	System identification and modeling, nonlinear systems
SAS-ICAB 	Independent Component Analysis and blind source separation 
SAS-MALN	Machine learning and neural networks
SAS-TENS	Tensor Signal Processing
SAS-OPTIM	Optimization
MLSAS-SPARSE	Theory of sparse representations and compressed-sensing
MLSAS-BAYES	Bayesian learning; Particle filters; Information-theoretic learning
MLSAS-GRAPH	Graphical and kernel methods
MLSAS-MAN	Manifold learning, applications of Differential Geometry and adaptive signal processing on Manifolds
MLSAS-SOC	Social networks, Social Learning models and Game Theoretic analysis
MLSAS-PATT	Pattern recognition and classification
MLSAS-BIGD	Big Data Methods and Applications
MLSAS-DEEP	Deep Learning
SAS-ADAP	Adaptive systems and adaptive filtering
DSP	DIGITAL AND MULTIRATE SIGNAL PROCESSING
DSP-FILT 	Filter design, analysis and implementation
DSP-TFSR 	Time-frequency analysis and signal representations, including spectrum analysis, harmonic analysis, filter banks and multirate processing, wavelets
DSP-FAST	Fast DSP algorithms, transforms and computation
DSP-SAMP	Sampling, extrapolation, and interpolation
DSP-GRAPH	Graph analysis, Spectral Graph Theory and Algebraic Topology algorithms, Wavelets over graphs
DSP-FRI	Finite rate of innovation sampling and processing of signals
DSP-SPARSE	Sparse signal representations and recovery - algorithms and applications
HDW	DESIGN AND IMPLEMENTATION OF SIGNAL PROCESSING SYSTEMS
HDW-ARCH 	Signal processing architectures and VLSI hardware, DSP algorithm implementation and tools
HDW-SECU 	Hardware security
HDW-PROG	Programmable Hardware (e.g. FPGA, SoC, ASIC, etc.) for DSP algorithms
HDW-MCORE	Multicore Processors for DSP algorithms
SPE	SPEECH AND LANGUAGE PROCESSING
SPE-RECO	Speech and speaker recognition
SPE-ANAL 	Speech coding, synthesis and analysis
SPE-SLID 	Speaker/Language identification and diarization
SPE-SPL	Spoken language processing
AUD	Audio and Acoustic Signal Processing
AUD-MAAE	Modeling, Analysis and Synthesis of Acoustic Environments
AUD-CLAS 	Detection and Classification of Acoustic Scenes and Events
AUD-AMHI 	Auditory Modeling and Hearing Instruments
AUD-ASAP	Acoustic Sensor Array Processing
AUF-NEFR	Active Noise Control, Echo Reduction and Feedback Reduction
AUD-SEP	Audio and Speech Source Separation, Enhancement and Restoration
AUD-QIM	Quality and Intelligibility Measures
AUD-SARR	Spatial Audio Recording and Reproduction
AUD-AMCT	Audio and Speech Modeling, Coding and Transmission
AUD-MSP	Music Signal Analysis, Processing and Synthesis
AUD-MIR	Music Information Retrieval and Music Language Processing
AUD-AUMM	Audio for Multimedia and Bioacoustics
AUD-SEC	Audio Security
IMD 	Image and multidimensional signal processing
IMD-MDSP	Multidimensional signal processing
IMD-CODE 	Image/video coding and transmission
IMD-ANAL	Image/video analysis, restoration and processing
IMD-STOR	Image/video storage and retrieval
IMD-PATT	Pattern recognition
IMD-SPAR	Sparse representation in Imaging
IMD-ARS-BIM	Signal & Image & Video Biometric Analysis
IMD-ARS-SRE	Image & Video Storage and Retrieval
IMD-ARS-SRV	Image & Video Synthesis, Rendering, and Visualization
IMD-ARS-FOR	Image & Video Forensic Analysis
IMD-STER	Stereo Image Processing
MSP 	Multimedia signal processing
MSP-MULT	Multimedia signal processing, e.g., joint audio/image/video/graphic processing
MSP-WAT	Watermarking (Theory, Algorithms, Attacks)
MSP-STE	Steganography and steganalysis
MSP-HAS	Hashing for content authentication/identification
MSP-FOR	Multimedia Forensics
MSP-SECU	Security and Privacy preserving signal processing
COM	SIGNAL PROCESSING FOR COMMUNICATIONS
COM-ESTI	Communication signal transmission, reception and detection algorithms; channel estimation and modeling
COM-CODE	Signal representation, coding, compression, including joint source-channel coding and iterative decoding algorithms
COM-MIMO	MIMO communications and space-time or space-frequency coding
COM-CDMA-UWB	Spread spectrum and CDMA systems and Ultra wideband systems
COM-GREEN	Energy Aware Communications and Networking
COM-OFDM	Multicarrier, OFDM and DSL systems
COM-UWBS	Ultra wideband systems
COM-NETW	Wireless, ad hoc and sensor networks, distributed coding and processing, cross-layer design
COM-PERF	Performance analysis of communication systems
COM-SCODE	Source signal representation, coding, quantization, compression, including joint source-channel coding and iterative decoding algorithms
COM-CODPHY	Coding and Precoding design, Optimal PHY for single and multiuser systems
COM-SECU	Communication Security and Privacy in Physical Layer communication and Networks
COM-RELN	Communications over Relay Channels, Network coding
COM-NETA	Analysis of Networks and Queuing systems
COM-OPTNE	Optimal network resource allocation, Network Utility Maximization and Game theoretic models
COM-MACOG	Multiple Access, Scheduling, Cognitive Radios
COM-MAMI	Massive MIMO Communications
SAM 	Sensor array and multichannel signal processing
SAM-SAMC	Sensor array and multichannel signal processing
SAM-NET	Distributed processing and optimization over sensor networks, gossiping algorithms
SAM-BEAM	Beam-forming, including Space-time adaptive methods
SAM-DOAE	Direction of arrival estimation, source detection localization and tracking, including Global Positioning Systems
SAM-LOC	Sensor network localization algorithms
SAM-RASO	Radar and Sonar Signal Processing
SAM-IMG	Imaging with array data including Synthetic Aperture Radar
SAM-SPARCS	Compressed Sensing
SAM-DOPT	Distributed Optimization
BIO 	BIO Biomedical signal processing
BIO-BIOL	Biomedical signal processing, including genomics, bioinformatics
BIO-BIOIM	Biological imaging
BIO-COMPIM	Computational imaging
BIO-INFO	Bioinformatics
BIO-MAID	Signal processing methods for medical aids
BIO-MDIG	Medical diagnostic methods
BIO-SENS	Sensor systems for biomedical signal and image processing
BIO-SSIGP	Sensor signal processing
BIO-BCI	Signal Processing Methods supporting Brain/Human-Computer Interfaces
EDU 	Signal processing in education
EDU-EDUC	Signal processing education
ESP	Emerging Signal Processing Applications
ESP-CPS	Cyber-Physical Systems, Machine Communications and Monitoring Systems
ESP-EN	Energy and Smart Grid
ESP-NAV	Navigation
ESP-AUTO	Automated Vehicle Applications
ESP-IOT	Internet of Things
最終更新 Dunn Carl 2023-12-12
関連会議
CCFCOREQUALIS省略名完全な名前提出日通知日会議日
MMCTSEInternational Conference on Mathematical Methods & Computational Techniques in Science & Engineering  2021-02-22
MEN International Conference on Mechanical Engineering2023-08-052023-08-102023-08-12
RiTAInternational Conference on Robot Intelligence Technology and Applications2020-07-012020-08-012020-10-30
AICEInternational Conference on Artificial Intelligence and Computer Engineering2017-04-272017-05-152017-06-23
RTReal Time Conference2012-03-11 2012-06-11
ASUCInternational Conference on Ad hoc, Sensor & Ubiquitous Computing2023-02-112023-03-042023-03-25
PPAMInternation Conference on Parallel Processing and Applied Mathematics2024-05-082024-06-142024-09-08
BIGMLInternational conference on Big Data, Machine learning and Applications2023-07-082023-07-152023-07-22
AIMPEInternational Conference on Intelligent Materials, Power and Energy2015-03-202015-03-252015-04-11
APSysACM SIGOPS Asia-Pacific Workshop on Systems2024-04-252024-07-012024-09-04
関連仕訳帳
CCF完全な名前インパクト ・ ファクター出版社ISSN
International Journal of Digital Signal and Image Processing AR Publication2347-4521
cSignal Processing: Image Communication3.256Elsevier0923-5965
IEEE Transactions on Signal Processing5.230IEEE1053-587X
Journal of Universal Computer Science0.546Verlag der Technischen Universitat Graz0948-695x
cImage and Vision Computing3.860Elsevier0262-8856
Biomedical Signal Processing and Control3.880Elsevier1746-8094
International Journal of Adaptive Control and Signal Processing2.239Wiley-Blackwell0890-6327
Circuits, Systems, and Signal Processing2.225Springer0278-081X
Sustainable Cities and Society7.587Elsevier2210-6707
Journal of Signal Processing Systems0.551Springer1939-8018
おすすめ