Conference Information
ICIFSS 2018: International Conference on Intuitionistic Fuzzy Sets and Systems
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#509 of 733 in Artificial Intelligence & Machine Learning
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) | No data - scored at the neutral baseline of 50 | — |
| Community attention (10%) |
|
8 |
| Public record completeness (15%) |
|
25 |
Inputs used: Researchers who opened this page in the past 24 months: 2
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 25% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-08-30
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2026-10.
Call For Papers
ICIFSS 2018 (International Conference on Intuitionistic Fuzzy Sets and Systems) is an academic conference held in Erode, Tamilnadu, India on 2018-01-08. The paper submission deadline is 2017-10-08. Acceptance notifications are sent on 2017-11-08.
Related Conferences
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| ICIFS | International Conference on Intuitionistic Fuzzy Sets | 2019-02-21 | 2019-03-11 | 2019-05-16 | ||
| Fuzzy | International Conference on Fuzzy Logic Systems | 2026-07-31 | 2026-10-10 | 2026-12-19 | ||
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Fuzzy Sets and Systems | 2.7 | Elsevier | 0165-0114 |
| Fuzzy Information and Engineering | Taylor & Francis | 1616-8658 | ||
| Journal of Intelligent & Fuzzy Systems | 1.0 | IOS Press | 1064-1246 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
No comments yet.