Conference Information
ICARIS 2013: International Conference on Artificial Immune Systems
http://www.artificial-immune-systems.org/icaris2013/Submission Date: |
2013-05-18 Extended |
Notification Date: |
2013-06-18 |
Conference Date: |
2013-08-27 |
Location: |
Nottingham, UK |
Years: |
12 |
Viewed: 15447 Tracked: 0 Attend: 0
Call For Papers
Acceptance Ratio
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2007 | 58 | 35 | 60.3% |
| 2006 | 60 | 35 | 58.3% |
| 2005 | 68 | 37 | 54.4% |
| 2004 | 58 | 34 | 58.6% |
| 2003 | 41 | 26 | 63.4% |
Related Conferences
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b | b1 | RecSys | ACM Conference on Recommender Systems | 2026-04-14 | 2026-07-09 | 2026-09-28 |
| b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-01-29 | 2026-05-11 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| b3 | SIES | International Symposium on Industrial Embedded Systems | 2024-06-25 | 2024-07-28 | 2024-10-23 | ||
| b2 | OPODIS | International Conference on Principles of Distributed Systems | 2022-08-26 | 2022-10-21 | 2022-12-13 | ||
| c | b4 | HAIS | International Conference on Hybrid Artificial Intelligence Systems | 2020-05-27 | 2020-06-12 | 2020-09-04 | |
| a | ALIFE | Conference on Artificial Life | 2019-03-08 | 2019-04-24 | 2019-07-29 | ||
| a* | RSS | Robotics: Science and Systems Conference | 2019-02-01 | 2019-05-01 | 2019-06-22 | ||
| a | b3 | ICMCS | International Conference on Multimedia Computing and Systems | 2018-03-18 | 2018-03-31 | 2018-05-10 | |
| a | PACIS | Pacific Asia Conference on Information Systems | 2018-02-26 | 2018-04-16 | 2018-06-26 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
| c | International Journal of Neural Systems | 6.4 | World Scientific | 0129-0657 |
| Journal of Medical Systems | 5.7 | Springer | 0148-5598 | |
| IEEE Transactions on Biomedical Circuits and Systems | 4.9 | IEEE | 1932-4545 | |
| a | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| Artificial Intelligence and Law | 3.1 | Springer | 0924-8463 | |
| c | Artificial Life | 1.5 | MIT Press | 1064-5462 |
| c | Real-Time Systems | 1.400 | Springer | 0922-6443 |
| International Journal on Artificial Intelligence Tools | 1.000 | World Scientific | 0218-2130 | |
| Artificial Life and Robotics | 0.800 | Springer | 1433-5298 |