会議情報
論文募集
WG 2019 (International Workshop on Graph-Theoretic Concepts in Computer Science) is a CORE A / QUALIS B1 conference held in Catalonia, Spain on 2019-06-19. The paper submission deadline is 2019-02-19. Acceptance notifications are sent on 2019-04-19.
最終更新:Dou Sun()
採択率
平均採択率: 39.4% 15 年間 (2006–2020).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2020 | 94 | 32 | 34% |
| 2019 | 87 | 29 | 33.3% |
| 2018 | 66 | 30 | 45.5% |
| 2017 | 71 | 31 | 43.7% |
| 2016 | 74 | 25 | 33.8% |
| 2015 | 79 | 32 | 40.5% |
| 2014 | 80 | 32 | 40% |
| 2013 | 61 | 34 | 55.7% |
| 2012 | 78 | 29 | 37.2% |
| 2011 | 52 | 28 | 53.8% |
| 2010 | 94 | 28 | 29.8% |
| 2009 | 69 | 28 | 40.6% |
| 2008 | 76 | 30 | 39.5% |
| 2007 | 99 | 30 | 30.3% |
| 2006 | 91 | 30 | 33% |
関連会議
| CCF | CORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| a | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 | |
| a | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。